Stevenson, Sarah Ann
Birth Name | Stevenson, Sarah Ann |
Gender | female |
Age at Death | about 61 years, 3 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1843-11-21 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, Sarah Ann | 1 |
|
||||
Christening | 1843-12-06 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, Sarah Ann | 2a |
|
||||
Death | about 1905-03-00 | Death of STEVENSON, Sarah Ann | 3a | |
|
||||
Census | 1871-04-02 | Burnaston, Derbyshire, England | married/Farmers wife/with 1 child | 4a |
|
||||
Census | 1881-04-03 | Burnaston, Derbyshire, England | With 2nd Husband/farmer 100 acres and 1 labourer/ but no children at home | 4b |
|
||||
Census | 1891-04-05 | Ingleby, Derbyshire, England, United Kingdom | Married?/Living with brother Edward/Housekeeper/daughter Florence with her | 4c |
|
||||
Census | 1901-03-31 | Aston On Trent, Derbyshire, England | Widow/Retired farmer with 2 children at home | 4d |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Richard | about 1811-09-00 | 1865-08-07 | |
Mother | Towle, Ann | about 1818 | 1887-06-12 | |
Sister | Stevenson, Maria | 1842-01-06 | 1922-03-03 | |
Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | ||
Brother | Stevenson, Richard | about 1845 | 1885-10-03 | |
Brother | Stevenson, William | about 1847 | ||
Brother | Stevenson, George | 1849-08-07 | ||
Brother | Stevenson, Charles | 1851-03-07 | ||
Brother | Stevenson, Thomas | 1853-01-05 | 1915-04-24 | |
Brother | Stevenson, John | about 1855 | ||
Sister | Stevenson, Jemima | 1857-03-12 | ||
Brother | Stevenson, Edward | about 1859 | 1929 | |
Sister | Stevenson, Mary | 1840-06-09 | 1894-03-30 |
Families
Family of Watson, John and Stevenson, Sarah Ann |
|||||||||||||||||||||||||
Married | Husband | Watson, John ( * about 1837 + 1873-08-29 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Watson, Rosamond | 1867-10-01 |
Family of Camp, Gilbert and Stevenson, Sarah Ann
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1881-03-08 | Etwall, Derbyshire, England, United Kingdom | Marriage of CAMP, Gilbert and STEVENSON, Sarah Ann | 5 |
|
Name | Birth Date | Death Date |
---|---|---|
Camp, Maria Jemima | Dec Q 1885 | Dec Q 1886 |
Camp, Florence Mary | 1883-11-14 | Jun Q 1911 |
Camp, Lydia Ann | 1883-12-15 |
Family Map
Family MapPedigree
Ancestors
Source References
- Grammer Birthday Book
-
Parish record
-
- Page: All Saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-
- Page: All Saints aston on Trent 1837-1966 M337 Vol 5 No 133
- Confidence: Very High
-
- Page: All saints Aston 1837-1966 M337 Vol 5 No 133
- Confidence: Very High
-
-
BMD records
-
- Page: reg Shardlow
- Confidence: Very High
-
-
Census
-
- Page: 1871 RG10/2898 Folio6 Page 1
- Confidence: Very High
-
- Page: 1881 RG11/2755 Folio4 Page 1
- Confidence: Very High
-
- Page: 1891 RG12/2197 Folio 121 Page 5
- Confidence: Very High
-
- Page: 1901 RG13/3206 Folio 10 Page 11
- Confidence: Very High
-
- IGI