Stevenson, Richard
| Birth Name | Stevenson, Richard |
| Gender | male |
| Age at Death | about 40 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1845 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, Richard | |
|
|
||||
| Christening | 1845-10-25 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, Richard | 1a |
|
|
||||
| Death | 1885-10-03 | Hinckley, Leicestershire, England, United Kingdom | Death of STEVENSON, Richard | |
|
|
||||
| Burial | 1885-10-05 | Aston On Trent, Derbyshire, England | Burial of STEVENSON, Richard | 1b |
|
|
||||
| Occupation | Farmer of 140 Acres Employing 1 Man 2 Boys | |||
|
|
||||
| Census | 1851-03-30 | Aston On Trent, Derbyshire, England | Living with parents /age 5/scholar | 2a |
|
|
||||
| Census | 1861-04-07 | Aston On Trent, Derbyshire, England | Living with parents/Farmers son at home/ age 15 | 2b |
|
|
||||
| Census | 1871-04-02 | Hoton, Leicestershire, England, United Kingdom | Census of STEVENSON, Richard | 3a |
|
General
Wymeswold Road
1) William HOULT - Male - Head - Married - 55 - Farmer, Employing 2 men - Derbyshire, Draycott |
||||
| Census | 1871-04-02 | Hoton, Leicestershire, England, United Kingdom | Visitor of the Hoult family,later to become his inlaws./ Farmer/age25 | 2c |
|
|
||||
| Census | 1881-04-03 | Aston On Trent, Derbyshire, England | Married with 5 children/Farmer of 140 acres employing 1 man and 2 boys | 2d |
|
|
||||
| Memorial Inscription | 1885-10-00 | Aston On Trent, Derbyshire, England | Inscription | 4a |
|
General
Richard Stevenson Oct 3rd 1885 Aged 39 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, Richard | about 1811-09-00 | 1865-08-07 | |
| Mother | Towle, Ann | about 1818 | 1887-06-12 | |
| Sister | Stevenson, Maria | 1842-01-06 | 1922-03-03 | |
| Sister | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
| Stevenson, Richard | about 1845 | 1885-10-03 | ||
| Brother | Stevenson, William | about 1847 | ||
| Brother | Stevenson, George | 1849-08-07 | ||
| Brother | Stevenson, Charles | 1851-03-07 | ||
| Brother | Stevenson, Thomas | 1853-01-05 | 1915-04-24 | |
| Brother | Stevenson, John | about 1855 | ||
| Sister | Stevenson, Jemima | 1857-03-12 | ||
| Brother | Stevenson, Edward | about 1859 | 1929 | |
| Sister | Stevenson, Mary | 1840-06-09 | 1894-03-30 |
Families
Family of Stevenson, Richard and Hoult, Sarah Emily |
|||||||||||||||||||||||||||||
| Married | Wife | Hoult, Sarah Emily ( * 1849-11-30 + 1921-01-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stevenson, Jane Anne | 1872-10-11 | |
| Stevenson, Jemima | 1875-06-25 | |
| Stevenson, Clara Emily | 1877-02-15 | |
| Stevenson, Phoebe | 1878-02-17 | |
| Stevenson, Elizabeth Harcourt | 1881-01-14 | |
| Stevenson, Edith | 1882-06-20 | |
| Stevenson, Richard W | about 1885 | |
| Stevenson, Alice Mary | 1886-01-28 |
Media
Family Map
Family MapPedigree
Ancestors
Source References
-
Parish record
-
- Page: All saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-
- Page: All saints Aston on Trent 1813-1901 M337 Vol 7 No 1459
- Confidence: Very High
-
-
Census
-
- Page: 1851 HO107/2140 Folio 432 Page 12
- Confidence: Very High
-
- Page: 1861 RG9/2490 Folio 37 Page 19
- Confidence: Very High
-
- Page: 1871 RG10/3260 Folio59 Page 1
- Confidence: Very High
-
- Page: 1881 RG11/3387 Folio 26 Page 1
- Confidence: Very High
-
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/3260, No. of Schedule: 3, Vessel: 3, Folio: 59, Page: 1
- Confidence: Very High
-
-
Memorial Inscription
-
- Page: Cemetary Aston on Trent
- Confidence: Very High
-
- BMD records
