Stevenson, Clara Emily
Birth Name | Stevenson, Clara Emily |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877-02-15 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, Clara Emily | 1 |
|
||||
Christening | 1877-04-01 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, Clara Emily | 2a |
|
||||
Death | Death of STEVENSON, Clara Emily | |||
|
||||
Occupation | Scholar | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Richard | about 1845 | 1885-10-03 | |
Mother | Hoult, Sarah Emily | 1849-11-30 | 1921-01-22 | |
Sister | Stevenson, Jane Anne | 1872-10-11 | ||
Stevenson, Clara Emily | 1877-02-15 | |||
Sister | Stevenson, Phoebe | 1878-02-17 | ||
Sister | Stevenson, Elizabeth Harcourt | 1881-01-14 | ||
Sister | Stevenson, Edith | 1882-06-20 | ||
Brother | Stevenson, Richard W | about 1885 | ||
Sister | Stevenson, Alice Mary | 1886-01-28 | ||
Sister | Stevenson, Jemima | 1875-06-25 |
Family Map
Family MapPedigree
Ancestors
Source References
- Grammer Birthday Book
-
Parish record
-
- Page: All Saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-