Stevenson, Elizabeth Harcourt
Birth Name | Stevenson, Elizabeth Harcourt |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881-01-14 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, Elizabeth Harcourt | 1 |
|
||||
Christening | 1881-02-27 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, Elizabeth Harcourt | 2a |
|
||||
Death | Death of STEVENSON, Elizabeth Harcourt | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Richard | about 1845 | 1885-10-03 | |
Mother | Hoult, Sarah Emily | 1849-11-30 | 1921-01-22 | |
Sister | Stevenson, Jane Anne | 1872-10-11 | ||
Sister | Stevenson, Clara Emily | 1877-02-15 | ||
Sister | Stevenson, Phoebe | 1878-02-17 | ||
Stevenson, Elizabeth Harcourt | 1881-01-14 | |||
Sister | Stevenson, Edith | 1882-06-20 | ||
Brother | Stevenson, Richard W | about 1885 | ||
Sister | Stevenson, Alice Mary | 1886-01-28 | ||
Sister | Stevenson, Jemima | 1875-06-25 |
Family Map
Family MapPedigree
Ancestors
Source References
- Grammer Birthday Book
-
Parish record
-
- Page: All saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-