Stevenson, Alice Mary
| Birth Name | Stevenson, Alice Mary |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-01-28 | Wymeswold, Leicestershire, England | Birth of STEVENSON, Alice Mary | 1 |
|
|
||||
| Death | Death of STEVENSON, Alice Mary | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, Richard | about 1845 | 1885-10-03 | |
| Mother | Hoult, Sarah Emily | 1849-11-30 | 1921-01-22 | |
| Sister | Stevenson, Jane Anne | 1872-10-11 | ||
| Sister | Stevenson, Clara Emily | 1877-02-15 | ||
| Sister | Stevenson, Phoebe | 1878-02-17 | ||
| Sister | Stevenson, Elizabeth Harcourt | 1881-01-14 | ||
| Sister | Stevenson, Edith | 1882-06-20 | ||
| Brother | Stevenson, Richard W | about 1885 | ||
| Stevenson, Alice Mary | 1886-01-28 | |||
| Sister | Stevenson, Jemima | 1875-06-25 |
