Stevenson, John
Birth Name | Stevenson, John |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1855 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, John | 1 |
|
||||
Christening | 1855-09-30 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, John | 2a |
|
||||
Death | Death of STEVENSON, John | |||
|
||||
Occupation | Farmers Son | |||
|
||||
Census | 1871-04-02 | Aston On Trent, Derbyshire, England | Census of STEVENSON, John | 3a |
General
Hill Farm
1) Ann STEVENSON - Female - Head - Widow - 53 - Farmer - Derbyshire, Normanton |
||||
Occupation | 1891 | Aston On Trent, Derbyshire, England | Farmer | |
General
Appears in Kelly's Directory of the Counties of Derby, Nott s, Leicester and Rutland |
||||
Residence/Occupation | 1891 | Aston On Trent, Derbyshire, England | Farmer | 4a |
|
||||
Census | 1891-04-05 | Aston On Trent, Derbyshire, England | Single/has with him 2 nieces and his uncle/farmer | 1a |
|
||||
Census | 1901-03-31 | Boulton, Derbyshire, England | Married with 4 children/farmer | 1b |
General
The census entry is under Stephenson |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Richard | about 1811-09-00 | 1865-08-07 | |
Mother | Towle, Ann | about 1818 | 1887-06-12 | |
Sister | Stevenson, Maria | 1842-01-06 | 1922-03-03 | |
Sister | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Brother | Stevenson, Richard | about 1845 | 1885-10-03 | |
Brother | Stevenson, William | about 1847 | ||
Brother | Stevenson, George | 1849-08-07 | ||
Brother | Stevenson, Charles | 1851-03-07 | ||
Brother | Stevenson, Thomas | 1853-01-05 | 1915-04-24 | |
Stevenson, John | about 1855 | |||
Sister | Stevenson, Jemima | 1857-03-12 | ||
Brother | Stevenson, Edward | about 1859 | 1929 | |
Sister | Stevenson, Mary | 1840-06-09 | 1894-03-30 |
Families
Family of Stevenson, John and Radford, Mary Jane |
|||||||||||||||||||||||||
Married | Wife | Radford, Mary Jane ( * 1868 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stevenson, John | 1892 | |
Stevenson, Richard | 1893 | |
Stevenson, Harold | about 1899-12-00 | |
Stevenson, Christina Gladys | about 1901-03-00 | about 1907-03-00 |
Media
Family Map
Family MapPedigree
Ancestors
Source References
-
Census
-
- Page: 1891 Rg12/2721 folio 24 page 12
- Confidence: Very High
-
- Page: 1901 RG13/3207 folio 81 page 4
- Confidence: Very High
-
-
Parish record
-
- Page: All saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-
- Page: All saints Aston on trent 1837-1966 M337 Vol 5 No 223
- Confidence: Very High
-
- Page: All Saints Aston on Trent 1823-1897 M337 Vol 6 No 409
- Confidence: Very High
-
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/3553, No. of Schedule: 70
- Confidence: Very High
-
-
Kellys Directory of Derbyshire
-
- Page: 1891
- Confidence: Very High
-