Stevenson, Richard
Birth Name | Stevenson, Richard |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, Richard | |
|
||||
Christening | 1893-07-30 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, Richard | 1a |
|
||||
Death | Death of STEVENSON, Richard | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, John | about 1855 | ||
Mother | Radford, Mary Jane | 1868 | ||
Brother | Stevenson, John | 1892 | ||
Stevenson, Richard | 1893 | |||
Brother | Stevenson, Harold | about 1899-12-00 | ||
Sister | Stevenson, Christina Gladys | about 1901-03-00 | about 1907-03-00 |
Family Map
Family MapPedigree
-
Stevenson, John
-
Radford, Mary Jane
- Stevenson, John
- Stevenson, Richard
- Stevenson, Harold
- Stevenson, Christina Gladys
-
Radford, Mary Jane
Ancestors
Source References
-
Parish record
-
- Page: All saints Aston on Trent 1843-1954 M337 Vol 2
- Confidence: Very High
-