Stevenson, John
Birth Name | Stevenson, John |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, John | |
|
||||
Christening | 1892-06-12 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, John | 1a |
|
||||
Death | Death of STEVENSON, John | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, John | about 1855 | ||
Mother | Radford, Mary Jane | 1868 | ||
Stevenson, John | 1892 | |||
Brother | Stevenson, Richard | 1893 | ||
Brother | Stevenson, Harold | about 1899-12-00 | ||
Sister | Stevenson, Christina Gladys | about 1901-03-00 | about 1907-03-00 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Parish record
-
- Page: All saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-