Stevenson, Charles
Birth Name | Stevenson, Charles |
Also Known As | Chas |
Gender | male |
Age at Death | unknown |
Narrative
Charles was the informant of his brother in laws death (Joseph Grammer) in 1892 residence given as Sawley.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1851-03-07 | Aston On Trent, Derbyshire, England | Birth of STEVENSON, Charles | 1 |
|
||||
Christening | 1851-06-08 | Aston On Trent, Derbyshire, England | Christening of STEVENSON, Charles | 2a |
|
||||
Death | Death of STEVENSON, Charles | |||
|
||||
Census | 1871-04-02 | Aston On Trent, Derbyshire, England | Census of STEVENSON, Charles | 3a |
|
||||
Census | 1901-03-31 | Long Eaton, , England, United Kingdom | Census of STEVENSON, Charles | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Richard | about 1811-09-00 | 1865-08-07 | |
Mother | Towle, Ann | about 1818 | 1887-06-12 | |
Sister | Stevenson, Maria | 1842-01-06 | 1922-03-03 | |
Sister | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Brother | Stevenson, Richard | about 1845 | 1885-10-03 | |
Brother | Stevenson, William | about 1847 | ||
Brother | Stevenson, George | 1849-08-07 | ||
Stevenson, Charles | 1851-03-07 | |||
Brother | Stevenson, Thomas | 1853-01-05 | 1915-04-24 | |
Brother | Stevenson, John | about 1855 | ||
Sister | Stevenson, Jemima | 1857-03-12 | ||
Brother | Stevenson, Edward | about 1859 | 1929 | |
Sister | Stevenson, Mary | 1840-06-09 | 1894-03-30 |
Families
Family of Stevenson, Charles and Goodman, Anne |
|||||||||||||||||||||||||
Married | Wife | Goodman, Anne ( * 1845-05-12 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stevenson, Edward | 1875-11-28 | |
Stevenson, Mary Ann | 1878-11-08 |
Media
Family Map
Family MapPedigree
Ancestors
Source References
- Grammer Birthday Book
-
Parish record
-
- Page: All Saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-
- Page: All Saints Aston on Trent 1823-1897 M337 Vol 6 No 330
- Confidence: Very High
-
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/3553, No. of Schedule: 70
- Confidence: Very High
-
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/3210, No. of Schedule: 98, Vessel: 12, Folio: 33, Page 15
- Confidence: Very High
-
- IGI