Stevenson, Edward
Birth Name | Stevenson, Edward |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1875-11-28 | Shipley Derbyshire | Birth of STEVENSON, Edward | 1 |
|
||||
Death | Death of STEVENSON, Edward | |||
|
||||
Census | 1901-03-31 | Long Eaton, , England, United Kingdom | Census of STEVENSON, Edward | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Charles | 1851-03-07 | ||
Mother | Goodman, Anne | 1845-05-12 | ||
Stevenson, Edward | 1875-11-28 | |||
Sister | Stevenson, Mary Ann | 1878-11-08 |
Pedigree
-
Stevenson, Charles
-
Goodman, Anne
- Stevenson, Edward
- Stevenson, Mary Ann
-
Goodman, Anne
Ancestors
Source References
- Grammer Birthday Book
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/3210, No. of Schedule: 98, Vessel: 12, Folio: 33, Page 15
- Confidence: Very High
-