Camp, Lydia Ann
Birth Name | Camp, Lydia Ann |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-12-15 | Burnaston, Derbyshire, England | Birth of CAMP, Lydia Ann | 1 |
|
||||
Death | Death of CAMP, Lydia Ann | |||
|
||||
Census | 1891-04-05 | Aston On Trent, Derbyshire, England | Liing with her uncle John Stevenson /scholar/also there her half sister Rosamomd | 1a |
|
||||
Census | 1901-03-31 | Castle Donington, Leicestershire, England | servant,ladies help,domestic /age 18/ | 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Camp, Gilbert | about 1841 | Dec Q 1892 | |
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Sister | Camp, Florence Mary | 1883-11-14 | Jun Q 1911 | |
Camp, Lydia Ann | 1883-12-15 | |||
Sister | Camp, Maria Jemima | Dec Q 1885 | Dec Q 1886 | |
Watson, John | about 1837 | 1873-08-29 | ||
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Half-sister | Watson, Rosamond | 1867-10-01 |
Families
Family of Chamberlain, Harold Edward and Camp, Lydia Ann |
||||||||||||||||
Married | Husband | Chamberlain, Harold Edward ( * about 1886 + ... ) | ||||||||||||||
|
Family Map
Family MapPedigree
Ancestors
Source References
-
Census
-
- Page: 1891 RG 2721Folio24 Page 12
- Confidence: Very High
-
- Page: 1901 Rg13/3204 Folio49 Page 3
- Confidence: Very High
-
-
Parish record
-
- Page: All saints Aston on Trent 1837-1966 M337 Vol 5 No 318
- Confidence: Very High
-