Watson, Rosamond
Birth Name | Watson, Rosamond |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867-10-01 | Burnaston, Derbyshire, England | Birth of WATSON, Rosamond | 1 |
|
||||
Christening | 1867-10-30 | Etwall, Derbyshire, England, United Kingdom | Christening of WATSON, Rosamond | 2 |
|
||||
Death | Death of WATSON, Rosamond | |||
|
||||
Census | 1871-04-02 | Burnaston, Derbyshire, England | At home with her parents | 3a |
|
||||
Census | 1881-04-03 | Aston On Trent, Derbyshire, England | Living with Grandmother Ann Stevenson/ Age 13 /Farmers daughter | 3b |
|
||||
Census | 1891-04-05 | Aston On Trent, Derbyshire, England | Living with her uncle John Stevenson/Farmers Housekeeper also her half sister lydia is there | 3c |
|
||||
Census | 1901-03-31 | Aston On Trent, Derbyshire, England | Living with her widowed mother and half sister Florence | 3d |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watson, John | about 1837 | 1873-08-29 | |
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Watson, Rosamond | 1867-10-01 | |||
Stepfather | Camp, Gilbert | about 1841 | Dec Q 1892 | |
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Half-sister | Camp, Florence Mary | 1883-11-14 | Jun Q 1911 | |
Half-sister | Camp, Lydia Ann | 1883-12-15 | ||
Half-sister | Camp, Maria Jemima | Dec Q 1885 | Dec Q 1886 |
Family Map
Family MapPedigree
-
Watson, John
-
Stevenson, Sarah Ann
- Watson, Rosamond
-
Stevenson, Sarah Ann
Ancestors
Source References
- Grammer Birthday Book
- IGI
-
Census
-
- Page: 1871 RG10/2898 Folio 6 Page 1
- Confidence: Very High
-
- Page: 1881 Rg 11/3387 Folio 31 Page 12
- Confidence: Very High
-
- Page: 1891 Rg12/2721 Folio24 Page 12
- Confidence: Very High
-
- Page: 1901 RG13/3206 Folio 10 Page 11
- Confidence: Very High
-