Camp, Maria Jemima
Birth Name | Camp, Maria Jemima |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec Q 1885 | Birth of CAMP, Maria Jemima | 1a | |
|
||||
Christening | 1886-01-14 | Aston On Trent, Derbyshire, England | Christening of CAMP, Maria Jemima | 2a |
|
||||
Death | Dec Q 1886 | Death of CAMP, Maria Jemima | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Camp, Gilbert | about 1841 | Dec Q 1892 | |
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Sister | Camp, Florence Mary | 1883-11-14 | Jun Q 1911 | |
Sister | Camp, Lydia Ann | 1883-12-15 | ||
Camp, Maria Jemima | Dec Q 1885 | Dec Q 1886 | ||
Stepfather | Watson, John | about 1837 | 1873-08-29 | |
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Half-sister | Watson, Rosamond | 1867-10-01 |
Family Map
Family MapPedigree
-
Camp, Gilbert
-
Stevenson, Sarah Ann
- Camp, Maria Jemima
- Camp, Florence Mary
- Camp, Lydia Ann
-
Stevenson, Sarah Ann
Ancestors
Source References
-
BMD records
-
- Page: Dec qrt 1885 Reg district Burton on trent
- Confidence: Very High
-
- Page: Dec qrt 1886 Reg district Shardlow
- Confidence: Very High
-
-
Parish record
-
- Page: All Saints Aston on trent 1842-1954 M337 Vol 2
- Confidence: Very High
-