Camp, Florence Mary
Birth Name | Camp, Florence Mary |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-11-14 | Burnaston, Derbyshire, England | Birth of CAMP, Florence Mary | |
|
||||
Christening | Christening of CAMP, Florence Mary | 1 | ||
|
||||
Death | Jun Q 1911 | Death of CAMP, Florence Mary | 2 | |
|
||||
Census | 1891-04-05 | Ingleby, Derbyshire, England, United Kingdom | Living with her mother at the home of her uncle- Edward stevenson/scholar | 3a |
|
||||
Occupation | 1901 | Aston On Trent, Derbyshire, England | Pupil teacher at Elementary school | 3b |
|
||||
Census | 1901-03-31 | Aston On Trent, Derbyshire, England | Living with her widowed mother and half sister/age 17/pupil teacher at elementary school | 3c |
|
||||
Will | 1911 | Aston On Trent, Derbyshire, England | Transcript of Will | 4a |
General
This is the last will and testament of me Florence Mary Camp of the cottage Aston on Trent in the county of Derby spinster. I give and bequeath all my real and personnel estate unto my sister Lydia Ann Camp of Willington in the County of Derby for her own use and benefit absolutely,and I appoint the said Lydia Ann Camp sole executrix of this my will. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Camp, Gilbert | about 1841 | Dec Q 1892 | |
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Camp, Florence Mary | 1883-11-14 | Jun Q 1911 | ||
Sister | Camp, Lydia Ann | 1883-12-15 | ||
Sister | Camp, Maria Jemima | Dec Q 1885 | Dec Q 1886 | |
Watson, John | about 1837 | 1873-08-29 | ||
Mother | Stevenson, Sarah Ann | 1843-11-21 | about 1905-03-00 | |
Half-sister | Watson, Rosamond | 1867-10-01 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1911 | Aston On Trent, Derbyshire, England, United Kingdom | 4b |
Family Map
Family MapPedigree
-
Camp, Gilbert
-
Stevenson, Sarah Ann
- Camp, Maria Jemima
- Camp, Florence Mary
- Camp, Lydia Ann
-
Stevenson, Sarah Ann
Ancestors
Source References
- Grammer Birthday Book
- BMD records
-
Census
-
- Page: 1891 RG12/2197 Folio 121 Page 5
- Confidence: Very High
-
- Page: 1901
- Confidence: Very High
-
- Page: 1901 RG13/3206 Folio 10 page 11
- Confidence: Very High
-
-
Will
-
- Page: 1911 M933 p353
- Confidence: Very High
-
- Page: 1911 M933 P353
- Confidence: Very High
-