Stevenson, Peter
| Birth Name | Stevenson, Peter |
| Gender | male |
Narrative
4
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, Wilfred Arthur | 1882-09-15 | 1956-05-15 | |
| Mother | Cartlidge, Mary | 1889-01-21 | 1974-01-29 | |
| Sister | Stevenson, Doris Maud | about 1912 | 2001-01-13 | |
| Brother | Stevenson, Harry | 1916-05-01 | 1997-05-28 | |
| Brother | Stevenson, John | |||
| Stevenson, Peter | ||||
| Brother | Stevenson, Arthur | |||
| Brother | Stevenson, Frederick Percy | 1922-10-11 | 1991-01-03 |
