Stevenson, Harry
Birth Name | Stevenson, Harry |
Gender | male |
Age at Death | 81 years, 27 days |
Narrative
3
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Wilfred Arthur | 1882-09-15 | 1956-05-15 | |
Mother | Cartlidge, Mary | 1889-01-21 | 1974-01-29 | |
Sister | Stevenson, Doris Maud | about 1912 | 2001-01-13 | |
Stevenson, Harry | 1916-05-01 | 1997-05-28 | ||
Brother | Stevenson, John | |||
Brother | Stevenson, Peter | |||
Brother | Stevenson, Arthur | |||
Brother | Stevenson, Frederick Percy | 1922-10-11 | 1991-01-03 |
Families
Family of Stevenson, Harry and , Mary |
||
Married | Wife | , Mary ( * + ... ) |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
25 Hartshill Road, Hartshorne | Burton-On-Trent | Staffordshire | United Kingdom |