Cartlidge, Harry
| Birth Name | Cartlidge, Harry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | Ticknall, Derbyshire, England, United Kingdom | Birth of CARTLIDGE, Harry | |
|
|
||||
| Death | Death of CARTLIDGE, Harry | |||
|
|
||||
| Occupation | Gardener | |||
|
|
||||
| Occupation | 1889 | Carrier | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cartlidge, Charles | |||
| Mother | Dimmock, Martha | |||
| Cartlidge, Harry | 1851 |
Families
Family of Cartlidge, Harry and Dolman, Fanny |
|||||||||||||||||||||||||||||
| Married | Wife | Dolman, Fanny ( * 1852 + estimated about 1908 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cartlidge, Frederick Charles | 1873-04-06 | 1912-10-07 |
| Cartlidge, Violet | 1876 | 1954-05-06 |
| Cartlidge, Rose | 1876 | 1956-10-15 |
| Cartlidge, George Henry | 1877-03-02 | 1952-02-26 |
| Cartlidge, John E | 1878-11-06 | 1962-09-15 |
| Cartlidge, Martha Mable | 1882-08-14 | 1953-11-20 |
| Cartlidge, Maude Mary | 1884-03-30 | 1953-11-10 |
| Cartlidge, Mary | 1889-01-21 | 1974-01-29 |
