Hodgkinson, Julia
Birth Name | Hodgkinson, Julia |
Gender | female |
Age at Death | 76 years, 3 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1805-11-03 | Findern, Derbyshire, England, United Kingdom | Birth of HODGKINSON, Julia | |
|
||||
Death | 1882-02-25 | Death of HODGKINSON, Julia | ||
|
||||
Burial | 1882 | Findern, Derbyshire, England, United Kingdom | Burial of HODGKINSON, Julia | |
|
||||
Occupation | Beer House Keeper & Farmer Employing One Man (1881) | |||
|
||||
Census | 1881-04-03 | Findern, Derbyshire, England, United Kingdom | Census of HODGKINSON, Julia | 1a |
General
The Village 1) Thomas STEVENSON - Male - Head - Married - 38 - Farme r - Derbyshire, Aston on Trent
1) Julia WATSON - Female - Head - Widow - 75 - Beer House K eeper + Farmer of 3 acres - Derbyshire, Findern |
Families
Family of Watson, Thomas and Hodgkinson, Julia |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Watson, Thomas ( * 1807-03-06 + 1875-07-31 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Watson, Sarah | 1830 | |
Watson, Hannah | 1832 | |
Watson, William | 1832-01-09 | 1841-07-14 |
Watson, Maria | 1833 | |
Watson, Richard | 1834-09-25 | 1875-01-30 |
Watson, John | 1836-07-10 | 1873-08-29 |
Watson, Harriet | 1838-01-30 | 1881-12-02 |
Watson, Catherine | 1840 | |
Watson, Joseph | 1841 | |
Watson, William | 1842-09-08 | 1876-11-01 |
Watson, Robert | 1844 | |
Watson, Arthur | 1844-12-26 | 1854-04-17 |
Watson, Selina | 1847-07-05 | 1849-04-05 |
Watson, Selina | 1850-02-28 | 1922-12-20 |
Media
Pedigree
Source References
-
Public Record Office: 1881 U.K. Census
-
- Page: RG11/2755, No. of Schedule: 1, Vessel: 6, Folio: 71, Page: 1
- Confidence: Very High
-