Watson, Joseph
Birth Name | Watson, Joseph |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | Findern, Derbyshire, England, United Kingdom | Birth of WATSON, Joseph | |
|
||||
Christening | 1841-05-09 | Findern, Derbyshire, England, United Kingdom | Christening of WATSON, Joseph | |
|
||||
Death | Death of WATSON, Joseph | |||
|
||||
Occupation | Farmers Son | |||
|
||||
Census | 1881-04-03 | Findern, Derbyshire, England, United Kingdom | Census of WATSON, Joseph | 1a |
General
The Village 1) Thomas STEVENSON - Male - Head - Married - 38 - Farme r - Derbyshire, Aston on Trent
1) Julia WATSON - Female - Head - Widow - 75 - Beer House K eeper + Farmer of 3 acres - Derbyshire, Findern |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watson, Thomas | 1807-03-06 | 1875-07-31 | |
Mother | Hodgkinson, Julia | 1805-11-03 | 1882-02-25 | |
Sister | Watson, Selina | 1850-02-28 | 1922-12-20 | |
Watson, Joseph | 1841 | |||
Sister | Watson, Sarah | 1830 | ||
Sister | Watson, Selina | 1847-07-05 | 1849-04-05 | |
Brother | Watson, John | 1836-07-10 | 1873-08-29 | |
Sister | Watson, Maria | 1833 | ||
Sister | Watson, Harriet | 1838-01-30 | 1881-12-02 | |
Sister | Watson, Catherine | 1840 | ||
Brother | Watson, William | 1832-01-09 | 1841-07-14 | |
Brother | Watson, William | 1842-09-08 | 1876-11-01 | |
Sister | Watson, Hannah | 1832 | ||
Brother | Watson, Robert | 1844 | ||
Brother | Watson, Richard | 1834-09-25 | 1875-01-30 | |
Brother | Watson, Arthur | 1844-12-26 | 1854-04-17 |
Media
Pedigree
Ancestors
Source References
-
Public Record Office: 1881 U.K. Census
-
- Page: RG11/2755, No. of Schedule: 1, Vessel: 6, Folio: 71, Page: 1
- Confidence: Very High
-