Watson, Emily Husbands
Birth Name | Watson, Emily Husbands |
Also Known As | HUSBANDS, Emily |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Sep Q 1882 | Ashby de la Zouch, Leicestershire, England | Birth of WATSON, Emily Husbands | 1a |
|
||||
Death | Death of WATSON, Emily Husbands | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watson, John Husbands | 1855 | ||
Mother | Stevenson, Jemima | 1857-03-12 | ||
Sister | Watson, Nellie Husbands | Dec Q 1880 | ||
Watson, Emily Husbands | Sep Q 1882 | |||
Brother | Watson, John Edward Husbands | Sep Q 1884 | ||
Sister | Watson, Annie Husbands | 1886 | ||
Sister | Watson, Mary Husbands | 1888 | ||
Brother | Watson, Sydney Husbands | Jun Q 1890 | 1975-11-00 | |
Sister | Watson, Grace Husbands | Sep Q 1891 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 88B7AE5B2F284FE28121DA32F66782308D96 |
Pedigree
Ancestors
Source References
-
BMD records
-
- Page: Reg District Ashby de la Zouch
- Confidence: Very High
-