Watson, Annie Husbands
Birth Name | Watson, Annie Husbands |
Also Known As | HUSBANDS, Annie |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886 | Aston On Trent, Derbyshire, England | Birth of WATSON, Annie Husbands | |
|
||||
Christening | 1886-11-28 | Aston On Trent, Derbyshire, England | Christening of WATSON, Annie Husbands | 1a |
|
||||
Death | Death of WATSON, Annie Husbands | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watson, John Husbands | 1855 | ||
Mother | Stevenson, Jemima | 1857-03-12 | ||
Sister | Watson, Nellie Husbands | Dec Q 1880 | ||
Sister | Watson, Emily Husbands | Sep Q 1882 | ||
Brother | Watson, John Edward Husbands | Sep Q 1884 | ||
Watson, Annie Husbands | 1886 | |||
Sister | Watson, Mary Husbands | 1888 | ||
Brother | Watson, Sydney Husbands | Jun Q 1890 | 1975-11-00 | |
Sister | Watson, Grace Husbands | Sep Q 1891 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Parish record
-
- Page: All Saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-