Watson, Nellie Husbands
Birth Name | Watson, Nellie Husbands |
Also Known As | HUSBANDS, Nellie |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec Q 1880 | Ashby de la Zouch, Leicestershire, England | Birth of WATSON, Nellie Husbands | 1a |
|
||||
Death | Death of WATSON, Nellie Husbands | |||
|
||||
Census | 1881-04-03 | Ashby de la Zouch, Leicestershire, England | Age 1 at home with parents | 2a |
|
||||
Census | 1891-04-05 | Aston On Trent, Derbyshire, England | Age 110 Scholar/ at home with parents | 2b |
|
||||
Census | 1901-03-31 | Aston On Trent, Derbyshire, England | Age 20/ at home with her parents. | 2c |
General
In 1891 and 1901 this address is listed as next to the school house. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watson, John Husbands | 1855 | ||
Mother | Stevenson, Jemima | 1857-03-12 | ||
Watson, Nellie Husbands | Dec Q 1880 | |||
Sister | Watson, Emily Husbands | Sep Q 1882 | ||
Brother | Watson, John Edward Husbands | Sep Q 1884 | ||
Sister | Watson, Annie Husbands | 1886 | ||
Sister | Watson, Mary Husbands | 1888 | ||
Brother | Watson, Sydney Husbands | Jun Q 1890 | 1975-11-00 | |
Sister | Watson, Grace Husbands | Sep Q 1891 |
Families
Family of Yates, John Thomas and Watson, Nellie Husbands |
|||||||||||||||||||||||||
Married | Husband | Yates, John Thomas ( * 1878 + ... ) | |||||||||||||||||||||||
|
Family Map
Family MapPedigree
Ancestors
Source References
-
BMD records
-
- Page: Gistrict Ashby de la Zouch
- Confidence: Very High
-
-
Census
-
- Page: 1881 RG11/3141 folio 83 page 5
- Confidence: Very High
-
- Page: 1891 RG12/2721 folio 19 page 1
- Confidence: Very High
-
- Page: 1901 RG13/3206 folio5 page 1
- Confidence: Very High
-
-
Parish record
-
- Page: All saints Aston on Trent 1837-1966 M337 Vol 5 No 264
- Confidence: Very High
-
- Page: All Saints Aston on Trent
- Confidence: Very High
-