Watson, John Edward Husbands
Birth Name | Watson, John Edward Husbands |
Also Known As | HUSBANDS, John Edward |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Sep Q 1884 | Aston On Trent, Derbyshire, England | Birth of WATSON, John Edward Husbands | 1a |
|
||||
Christening | 1884-08-19 | Aston On Trent, Derbyshire, England | Christening of WATSON, John Edward Husbands | 2a |
|
||||
Death | Death of WATSON, John Edward Husbands | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watson, John Husbands | 1855 | ||
Mother | Stevenson, Jemima | 1857-03-12 | ||
Sister | Watson, Nellie Husbands | Dec Q 1880 | ||
Sister | Watson, Emily Husbands | Sep Q 1882 | ||
Watson, John Edward Husbands | Sep Q 1884 | |||
Sister | Watson, Annie Husbands | 1886 | ||
Sister | Watson, Mary Husbands | 1888 | ||
Brother | Watson, Sydney Husbands | Jun Q 1890 | 1975-11-00 | |
Sister | Watson, Grace Husbands | Sep Q 1891 |
Family Map
Family MapPedigree
Ancestors
Source References
-
BMD records
-
- Page: Reg District Shardlow
- Confidence: Very High
-
-
Parish record
-
- Page: All Saints Aston on Trent 1842-1954 M337 Vol 2
- Confidence: Very High
-