Warner, Hy
Birth Name | Warner, Hy |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1858 | Islington, Greater London, England, United Kingdom | Birth of WARNER, Hy | |
|
||||
Death | Death of WARNER, Hy | |||
|
||||
Census | 1871-04-02 | Saint Pancras, Middlesex, England | Census of WARNER, Hy | 1a |
General
Chas F Warner,3,St Pancras,Son |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Warner, Francis Henry | 1830-08-14 | 1879-12-10 | |
Mother | Ranger, Emma | 1840 | ||
Sister | Warner, Fanny Elizabeth | 1864-11-25 | 1929-12-21 | |
Brother | Warner, William | 1866 | ||
Brother | Warner, Charles Francis | 1867 | ||
Sister | Warner, Kate Matilda | 1870-08-25 | ||
Sister | Warner, Amy | 1872 | ||
Sister | Warner, Elizabeth | 1873 | ||
Brother | Warner, Fred W | about 1867 | ||
Warner, Hy | about 1858 |
Media
Pedigree
Ancestors
Source References
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/227, No. of Schedule: 375, Vessel: 18, Folio: 35, Page: 66
- Confidence: Very High
-