Warner, William
Birth Name | Warner, William |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866 | Birth of WARNER, William | ||
|
||||
Death | Death of WARNER, William | |||
|
||||
Census | 1881-04-03 | Saint Pancras, Middlesex, England | Census of WARNER, William | 1a |
General
Amy Warner,abt 1872,St Pancras,Daughter |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Warner, Francis Henry | 1830-08-14 | 1879-12-10 | |
Mother | Ranger, Emma | 1840 | ||
Sister | Warner, Fanny Elizabeth | 1864-11-25 | 1929-12-21 | |
Warner, William | 1866 | |||
Brother | Warner, Charles Francis | 1867 | ||
Sister | Warner, Kate Matilda | 1870-08-25 | ||
Sister | Warner, Amy | 1872 | ||
Sister | Warner, Elizabeth | 1873 | ||
Brother | Warner, Fred W | about 1867 | ||
Brother | Warner, Hy | about 1858 |
Media
Pedigree
Ancestors
Source References
-
Public Record Office: 1881 U.K. Census
-
- Page: RG11/0202, No. of Schedule: 311, Vessel: 11b, Folio: 4, Page: 1
- Confidence: Very High
-