Warner, Charles Francis
Birth Name | Warner, Charles Francis |
Also Known As | Chas |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867 | Birth of WARNER, Charles Francis | ||
|
||||
Death | Death of WARNER, Charles Francis | |||
|
||||
Census | 1871-04-02 | Saint Pancras, Middlesex, England | Census of WARNER, Charles Francis | 1a |
General
Chas F Warner,3,St Pancras,Son |
||||
Census | 1881-04-03 | Saint Pancras, Middlesex, England | Census of WARNER, Charles Francis | 2a |
General
Amy Warner,abt 1872,St Pancras,Daughter |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Warner, Francis Henry | 1830-08-14 | 1879-12-10 | |
Mother | Ranger, Emma | 1840 | ||
Sister | Warner, Fanny Elizabeth | 1864-11-25 | 1929-12-21 | |
Brother | Warner, William | 1866 | ||
Warner, Charles Francis | 1867 | |||
Sister | Warner, Kate Matilda | 1870-08-25 | ||
Sister | Warner, Amy | 1872 | ||
Sister | Warner, Elizabeth | 1873 | ||
Brother | Warner, Fred W | about 1867 | ||
Brother | Warner, Hy | about 1858 |
Families
Family of Warner, Charles Francis and , Jessie |
||||||||||||||||
Married | Wife | , Jessie ( * 1868 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Warner, Charles Frederick | 1891-01-00 |
Pedigree
Ancestors
Source References
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/227, No. of Schedule: 375, Vessel: 18, Folio: 35, Page: 66
- Confidence: Very High
-
-
Public Record Office: 1881 U.K. Census
-
- Page: RG11/0202, No. of Schedule: 311, Vessel: 11b, Folio: 4, Page: 1
- Confidence: Very High
-