Warner, Francis Henry
Birth Name | Warner, Francis Henry |
Gender | male |
Age at Death | 49 years, 3 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1830-08-14 | Islington, Greater London, England, United Kingdom | Birth of WARNER, Francis Henry | |
|
||||
Christening | 1835-09-27 | Christening of WARNER, Francis Henry | ||
|
||||
Death | 1879-12-10 | Saint Pancras, Middlesex, England | Death of WARNER, Francis Henry | 1 |
Cause: Emphysema and Bronchitis |
||||
Occupation | News Agent | |||
|
||||
Census | 1871-04-02 | Saint Pancras, Middlesex, England | Census of WARNER, Francis Henry | 2a |
General
Chas F Warner,3,St Pancras,Son |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Warner, Henry | |||
Mother | , Matilda | |||
Warner, Francis Henry | 1830-08-14 | 1879-12-10 |
Families
Family of Warner, Francis Henry and Ranger, Emma |
|||||||||||||||||||||||||||||
Married | Wife | Ranger, Emma ( * 1840 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Warner, Hy | about 1858 | |
Warner, Fanny Elizabeth | 1864-11-25 | 1929-12-21 |
Warner, William | 1866 | |
Warner, Charles Francis | 1867 | |
Warner, Fred W | about 1867 | |
Warner, Kate Matilda | 1870-08-25 | |
Warner, Amy | 1872 | |
Warner, Elizabeth | 1873 |
Media
Pedigree
Source References
- Warner, Francis Henry - 1830 - Death Certificate
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/227, No. of Schedule: 375, Vessel: 18, Folio: 35, Page: 66
- Confidence: Very High
-