Goult, Alfred
Birth Name | Goult, Alfred |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1900 | Stratton St Mary, Norfolk | Birth of GOULT, Alfred | |
|
||||
Death | Death of GOULT, Alfred | |||
|
||||
Census | 1901-03-31 | Stratton St Michael, Norfolk | Census of GOULT, Alfred | 1a |
General
Alfred Goult,1,Stratton St Mary, Norfolk, England,Son |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goult, Walter William | 1866-12-19 | ||
Mother | , Emma | 1866 | ||
Goult, Alfred | 1900 | |||
Brother | Goult, Charles | 1896-08-28 | 1977-02-25 | |
Sister | Goult, Alice | 1889 | ||
Sister | Goult, Annie | 1888 | ||
Sister | Goult, Christina | 1889-09-07 | ||
Sister | Goult, Elizabeth | 1892 | 1975-08-29 |
Media
Pedigree
Ancestors
Source References
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/1861, No. of Schedule: 12, Vessel: 21, Folio: 92, Page: 2
- Confidence: Very High
-