Goult, William
Birth Name | Goult, William |
Also Known As | GOULTY |
Gender | male |
Age at Death | 77 years, 11 months |
Narrative
Appears on the census' of 1851 and 1881.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1813 | Stratton, Norfolk, England, United Kingdom | Birth of GOULT, William | |
|
||||
Christening | 1813-01-16 | Long Stratton, Norfolk, England, United Kingdom | Christening of GOULT, William | 1a |
|
||||
Death | 1890-12-01 | 52 Clarendon St, Somerstown, Saint Pancras, Middlesex, England | Death of GOULT, William | 2 |
Cause: Senial Decay |
||||
Occupation | Labourer | |||
|
Families
Family of Goult, William and Foyster, Mary Ann |
||||||||||||||||||||
Married | Wife | Foyster, Mary Ann ( * 1807-06-08 + 1869-02-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Goult, George | 1833-02-00 | 1906 |
Goult, Julia | 1836 | |
Goult, Walter | 1840-05-24 | 1890 |
Goult, Ellis | 1846 | 1929 |
Goult, Charles | 1848-03-15 | 1871-12-31 |
Pedigree
Source References
-
Goult, William - 1813 - Baptism Record
-
-
Source text:
Surname is shown as Gout and William was "base-born" of Mary
-
Source text:
-
- Goult, William - 1890 - Death Certificate