Goult, George
Birth Name | Goult, George |
Gender | male |
Age at Death | 72 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1833-02-00 | Stratton St Michael, Norfolk | Birth of GOULT, George | |
|
||||
Christening | 1833-03-02 | Stratton St Michael, Norfolk | Christening of GOULT, George | |
|
||||
Death | 1906 | Saint Pancras, Middlesex, England | Death of GOULT, George | |
|
||||
Occupation | Brewer | |||
|
||||
Occupation | Brewers Servant | |||
|
||||
Occupation | Labourer | |||
|
||||
Occupation | Road Labourer | |||
|
||||
Religion | Church of England | |||
|
||||
Census | 1871-04-02 | Saint Pancras, Middlesex, England | Census of GOULT, George | 1a |
General
Clara Goult,11,Long Stratton, Norfolk, England,Daughter |
||||
Census | 1881-04-03 | Saint Pancras, Middlesex, England | Census of GOULT, George | 2a |
General
Clara Goult,abt 1860,Long Stratton, Norfolk, England,Daught er |
||||
Census | 1901-03-31 | Saint Pancras, Middlesex, England | Census of GOULT, George | 3a |
General
Ellen Goult,32,Long Stratton, Norfolk, England,Daughter |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goult, William | 1813 | 1890-12-01 | |
Mother | Foyster, Mary Ann | 1807-06-08 | 1869-02-24 | |
Goult, George | 1833-02-00 | 1906 | ||
Sister | Goult, Julia | 1836 | ||
Brother | Goult, Walter | 1840-05-24 | 1890 | |
Brother | Goult, Ellis | 1846 | 1929 | |
Brother | Goult, Charles | 1848-03-15 | 1871-12-31 |
Families
Family of Goult, George and Penn, Mary Ann |
||||||||||||||||||||||||||
Married | Wife | Penn, Mary Ann ( * 1833-03-00 + 1902-06-26 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Goult, Clara | 1860-02-18 | 1925 |
Goult, Ellen | 1863-03-21 | 1940 |
Goult, George | 1865-07-16 | 1952-12-08 |
Goult, Laura | 1867 | 1868 |
Goult, Edmund Walter | 1871 | 1943 |
Goult, Mary Ann | 1873 | 1944 |
Goult, Frederick | 1882 |
Media
Pedigree
Ancestors
Source References
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/224, No. of Schedule: 92, Vessel: 12, Folio: 82, Page: 15
- Confidence: Very High
-
-
Public Record Office: 1881 U.K. Census
-
- Page: RG11/0201, No. of Schedule: 310, Vessel: 10b, Folio: 59, Page: 2
- Confidence: Very High
-
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/150, No. of Schedule: 40, Vessel: 15, Folio: 7, Page: 5
- Confidence: Very High
-
- Goult, George - Penn, Mary Ann - 1858 - Marriage Certificate