Foyster, Mary Ann
Birth Name | Foyster, Mary Ann |
Also Known As | Foster |
Gender | female |
Age at Death | 61 years, 8 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1807-06-08 | Kenninghall, Norfolk, England, United Kingdom | Birth of FOYSTER, Mary Ann | |
|
||||
Christening | 1807-06-14 | Kenninghall, Norfolk, England, United Kingdom | Christening of FOYSTER, Mary Ann | |
|
||||
Death | 1869-02-24 | Stratton St Michael, Norfolk | Death of FOYSTER, Mary Ann | 1 |
Cause: Broncitus |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Foster, James | |||
Mother | Barham, Rebecca | |||
Foyster, Mary Ann | 1807-06-08 | 1869-02-24 |
Families
Family of Goult, William and Foyster, Mary Ann |
||||||||||||||||||||
Married | Husband | Goult, William ( * 1813 + 1890-12-01 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Goult, George | 1833-02-00 | 1906 |
Goult, Julia | 1836 | |
Goult, Walter | 1840-05-24 | 1890 |
Goult, Ellis | 1846 | 1929 |
Goult, Charles | 1848-03-15 | 1871-12-31 |