Baddiley, John Henry
Birth Name | Baddiley, John Henry 1 2 |
Also Known As | Harry |
Gender | male |
Age at Death | 72 years, 3 months, 24 days |
Narrative
Unknown, created to replace a missing note object.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887-08-05 | Chester-Le-Street, Durham, England, United Kingdom | Birth of BADDILEY, John Henry | 3 |
|
||||
Death | 1959-11-29 | Derby, Derbyshire, UK | Death of BADDILEY, John Henry | 4 |
|
||||
Occupation | House Painter | |||
|
||||
Occupation | 1909 | 38 Gladstone Terrace, Birtley, Durham, England | Painter | 1 |
|
||||
Occupation | 1926 | 36 Morris Street, Birtley, Durham, England | Painter and Decorator | 2 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Baddiley, John | about 1851 | ||
Mother | Howorth, Emma | about 1847 | ||
Baddiley, John Henry | 1887-08-05 | 1959-11-29 | ||
Brother | Baddiley, Thomas | about 1890 | ||
Brother | Baddiley, Francis | about 1885 | ||
Brother | Baddiley, William | about 1883 | ||
Brother | Baddiley, Arthur | about 1880 |
Families
Family of Baddiley, John Henry and Dixon, Ethel Archbold |
|||||||||||||||||
Married | Wife | Dixon, Ethel Archbold ( * 1889-06-13 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Baddiley, Alan | 1913-05-16 | 1981-05-03 |
Baddiley, Margaret | about 1918 | 1960-07-05 |
Baddiley, John | 1919-05-05 | 1987-05-09 |
Baddiley, Alice | 1926-02-21 | 2011-02-11 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1959-11-29 | 149 Main Street, King's Newton | UK | 4 |