Baddiley, Thomas
| Birth Name | Baddiley, Thomas |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1821 | Frickley, Yorkshire | Birth of BADDILEY, Thomas | |
|
|
||||
| Death | Death of BADDILEY, Thomas | |||
|
|
||||
| Occupation | 1861-04-07 | Blaxton, Yorkshire, England | Farmer of 150 acres employing one labourer | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baddiley, George | estimated about 1791 | ||
| Mother | , Mary | |||
| Baddiley, Thomas | about 1821 |
Families
Family of Baddiley, Thomas and , Anne |
|||||||||||||||||||||||
| Married | Wife | , Anne ( * about 1826 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baddiley, John | about 1851 | |
| Baddiley, Hannah | about 1853 | |
| Baddiley, Carie Richardson | about 1855 | |
| Baddiley, Thomas | about 1856 | |
| Baddiley, Mary Ann | about 1858 | |
| Baddiley, Elizabeth | about 1860 |
