Stevenson, Tom
Birth Name | Stevenson, Tom |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | after 1881-04-03 | Ingleby, Derbyshire, England, United Kingdom | Birth of STEVENSON, Tom | |
|
||||
Christening | 1881-10-02 | Foremark, Derbyshire, England | Christening of STEVENSON, Tom | |
|
||||
Death | Death of STEVENSON, Tom | |||
|
||||
Occupation | Farmers Son | |||
|
||||
Census | 1891 | Repton, Derbyshire, England | Census of STEVENSON, Tom | 1a |
General
Main Street
1) Thomas STEVENSON - Male - Head - Married - 38 - Farmer - Derbyshire, Aston on Trent |
||||
Census | 1901-03-31 | Repton, Derbyshire, England | Census of STEVENSON, Tom | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Thomas | 1853-01-05 | 1915-04-24 | |
Mother | Watson, Selina | 1850-02-28 | 1922-12-20 | |
Brother | Stevenson, Percy | 1884 | 1918-11-18 | |
Brother | Stevenson, Thomas | 1881 | ||
Brother | Stevenson, Wilfred Arthur | 1882-09-15 | 1956-05-15 | |
Sister | Stevenson, Maude Mary | 1885-07-24 | ||
Stevenson, Tom | after 1881-04-03 |
Media
Pedigree
Ancestors
Source References
-
Public Record Office: 1891 U.K. Census
-
- Page: RG12/2197, No. of Schedule: 48
- Confidence: Very High
-
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/2637, No. of Schedule: 136, Vessel: 13, Folio: 166, Page 20
- Confidence: Very High
-