Stevenson, Thomas
Birth Name | Stevenson, Thomas |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1845 | Normanton, Derbyshire, England | Birth of STEVENSON, Thomas | 1 |
|
||||
Death | Death of STEVENSON, Thomas | |||
|
||||
Census | 1851-03-30 | Normanton, Derbyshire, England | living with her parents/ age 6 | 1a |
|
||||
Census | 1861-04-07 | Normanton, Derbyshire, England | Age 16 servant/this is the home of his aunt Ann nee(stevenson) who married Robert Radford | 1b |
|
||||
Census | 1871-04-02 | Normanton, Derbyshire, England | living with his widowed mother/ age 24/farmers son | 1c |
|
||||
Census | 1881-04-03 | Findern, Derbyshire, England, United Kingdom | married /farmer | 1d |
|
||||
Census | 1891-04-05 | Findern, Derbyshire, England, United Kingdom | Married /Farmer | 1e |
|
||||
Census | 1901-03-31 | Burnaston, Derbyshire, England | Married/Agricultaral Labourer | 1f |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Thomas | about 1796 | 1859 | |
Mother | Edge, Elizabeth | about 1808 | 1871-12-28 | |
Sister | Stevenson, Mary Ann | about 1844 | ||
Stevenson, Thomas | about 1845 | |||
Brother | Stevenson, Edward | about 1847 | ||
Brother | Stevenson, Richard | about 1850 |
Pedigree
-
Stevenson, Thomas
-
Edge, Elizabeth
- Stevenson, Mary Ann
- Stevenson, Thomas
- Stevenson, Edward
- Stevenson, Richard
-
Edge, Elizabeth
Ancestors
Source References
-
Census
-
- Page: 1851 HO 107/2140 folio 505 page 10
- Confidence: Very High
-
- Page: 1861 RG9/2490 folio 59 page 6
- Confidence: Very High
-
- Page: 1871 RG10/3553 folio 57 page 4
- Confidence: Very High
-
- Page: 1881 RG11/2755 folio 72 page 4
- Confidence: Very High
-
- Page: 1891 RG12/2193 folio 68 page 5
- Confidence: Very High
-
- Page: 1901 RG13/2637 folio 9 page 9
- Confidence: Very High
-