Stevenson, Edward
Birth Name | Stevenson, Edward |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1847 | Normanton, Derbyshire, England | Birth of STEVENSON, Edward | 1 |
|
||||
Death | Death of STEVENSON, Edward | |||
|
||||
Census | 1851-03-30 | Normanton, Derbyshire, England | living with her parents/ age 4 | 1a |
|
||||
Census | 1861-04-07 | Normanton, Derbyshire, England | living with his widowed mother /age 14 | 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Thomas | about 1796 | 1859 | |
Mother | Edge, Elizabeth | about 1808 | 1871-12-28 | |
Sister | Stevenson, Mary Ann | about 1844 | ||
Brother | Stevenson, Thomas | about 1845 | ||
Stevenson, Edward | about 1847 | |||
Brother | Stevenson, Richard | about 1850 |
Pedigree
-
Stevenson, Thomas
-
Edge, Elizabeth
- Stevenson, Mary Ann
- Stevenson, Thomas
- Stevenson, Edward
- Stevenson, Richard
-
Edge, Elizabeth
Ancestors
Source References
-
Census
-
- Page: 1851 HO 107/2140 folio 505 page 10
- Confidence: Very High
-
- Page: RG9/2490 folio 62 page 11
- Confidence: Very High
-