Stevenson, Richard
Birth Name | Stevenson, Richard |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1850 | Normanton, Derbyshire, England | Birth of STEVENSON, Richard | 1 |
|
||||
Death | Death of STEVENSON, Richard | |||
|
||||
Census | 1851-03-30 | Normanton, Derbyshire, England | living with her parents/ age 1 | 1a |
|
||||
Census | 1861-04-07 | Normanton, Derbyshire, England | living with his widowed mother /age 11 | 1b |
|
||||
Census | 1871-04-02 | Normanton, Derbyshire, England | With his aunt Sarah Edge nee Stevenson | 1c |
|
||||
Census | 1881-04-03 | Findern, Derbyshire, England, United Kingdom | Widower/Farmer of 40 acres employing 1 man | 1d |
|
||||
Census | 1891-04-05 | Findern, Derbyshire, England, United Kingdom | Married /I believe to his housekeeper/farmer | 1e |
|
||||
Census | 1901-03-31 | Stenson Derby England | Married/ farmer | 1f |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Thomas | about 1796 | 1859 | |
Mother | Edge, Elizabeth | about 1808 | 1871-12-28 | |
Sister | Stevenson, Mary Ann | about 1844 | ||
Brother | Stevenson, Thomas | about 1845 | ||
Brother | Stevenson, Edward | about 1847 | ||
Stevenson, Richard | about 1850 |
Pedigree
-
Stevenson, Thomas
-
Edge, Elizabeth
- Stevenson, Mary Ann
- Stevenson, Thomas
- Stevenson, Edward
- Stevenson, Richard
-
Edge, Elizabeth
Ancestors
Source References
-
Census
-
- Page: 1851 HO 107/2140 folio 505 page 10
- Confidence: Very High
-
- Page: RG9/2490 folio 62 page 11
- Confidence: Very High
-
- Page: 1871 RG10/3553 folio 65 page 20
- Confidence: Very High
-
- Page: 1881 RG11/2755 folio 72 page 4
- Confidence: Very High
-
- Page: 1891 RG12/2197 folio 70 page 10
- Confidence: Very High
-
- Page: RG13/2637 folio 87 page 6
- Confidence: Very High
-