Stevenson, Mary Ann
Birth Name | Stevenson, Mary Ann |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1844 | Normanton, Derbyshire, England | Birth of STEVENSON, Mary Ann | 1 |
|
||||
Death | Death of STEVENSON, Mary Ann | |||
|
||||
Census | 1851-03-30 | Normanton, Derbyshire, England | living with her parents/ age 7 | 1a |
|
||||
Census | 1861-04-07 | Normanton, Derbyshire, England | living with her widowed mother /age 20 | 1b |
|
||||
Census | 1871-04-02 | Normanton, Derbyshire, England | living with her widowed mother/ age 26/farmers daughter | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Thomas | about 1796 | 1859 | |
Mother | Edge, Elizabeth | about 1808 | 1871-12-28 | |
Stevenson, Mary Ann | about 1844 | |||
Brother | Stevenson, Thomas | about 1845 | ||
Brother | Stevenson, Edward | about 1847 | ||
Brother | Stevenson, Richard | about 1850 |
Pedigree
-
Stevenson, Thomas
-
Edge, Elizabeth
- Stevenson, Mary Ann
- Stevenson, Thomas
- Stevenson, Edward
- Stevenson, Richard
-
Edge, Elizabeth
Ancestors
Source References
-
Census
-
- Page: 1851 HO 107/2140 folio 505 page 10
- Confidence: Very High
-
- Page: RG9/2490 folio 62 page 11
- Confidence: Very High
-
- Page: 1871 RG10/3553 folio 57 page 4
- Confidence: Very High
-