Goult, Frances Ellen
Birth Name | Goult, Frances Ellen |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880 | Saint Pancras, Middlesex, England | Birth of GOULT, Frances Ellen | |
|
||||
Death | Death of GOULT, Frances Ellen | |||
|
||||
Census | 1891-04-05 | Saint Pancras, Middlesex, England | Census of GOULT, Frances Ellen | 1a |
General
Goult, Arthur,1,St Pancras, London,Son |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goult, Ellis | 1846 | 1929 | |
Mother | , Mary Ann | 1837 | 1886 | |
Brother | Goult, Ellis Thomas | 1873 | ||
Goult, Frances Ellen | 1880 | |||
Father | Goult, Ellis | 1846 | 1929 | |
Stepmother | Green, Harriet | 1854 | ||
Half-brother | Goult, Arthur Edwin | 1889 | ||
Half-brother | Goult, George | 1894 | ||
Half-sister | Goult, Gertrude | 1894 |
Media
Pedigree
-
Goult, Ellis
-
, Mary Ann
- Goult, Ellis Thomas
- Goult, Frances Ellen
-
, Mary Ann
Ancestors
Source References
-
Public Record Office: 1891 U.K. Census
-
- Page: RG12/132, No. of Schedule: 18, Vessel: 7, Folio: 39, Page: 3
- Confidence: Very High
-