Goult, George
Birth Name | Goult, George |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894 | Kensal Rise, London, England | Birth of GOULT, George | |
|
||||
Death | Death of GOULT, George | |||
|
||||
Census | 1901-03-31 | Willesden, Middlesex, England | Census of GOULT, George | 1a |
General
Arthur Goult,11,St Pancras, London, England,Son |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goult, Ellis | 1846 | 1929 | |
Mother | Green, Harriet | 1854 | ||
Brother | Goult, Arthur Edwin | 1889 | ||
Goult, George | 1894 | |||
Sister | Goult, Gertrude | 1894 | ||
Father | Goult, Ellis | 1846 | 1929 | |
, Mary Ann | 1837 | 1886 | ||
Half-brother | Goult, Ellis Thomas | 1873 | ||
Half-sister | Goult, Frances Ellen | 1880 |
Media
Pedigree
-
Goult, Ellis
-
Green, Harriet
- Goult, Arthur Edwin
- Goult, George
- Goult, Gertrude
-
Green, Harriet
Ancestors
Source References
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/1216, No. of Schedule: 251, Vessel: 19, Folio: 142, Page: 36
- Confidence: Very High
-