Bourne, Edward Walter
Birth Name | Bourne, Edward Walter |
Also Known As | Ted |
Gender | male |
Age at Death | 80 years, 4 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-01-31 | Sittingbourne, Kent, England, United Kingdom | Birth of BOURNE, Edward Walter | |
|
||||
Death | 1996-06-06 | Chatham, Kent, England, United Kingdom | Death of BOURNE, Edward Walter | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bourne, Walter Edwin | 1881 | 1929 | |
Mother | Hamilton, Jessie Elder | 1890 | 1979-04-24 | |
Sister | Bourne, Queenie | 1921-04-17 | 1980-12-03 | |
Sister | Bourne, Joan Audrey | 1927-12-21 | 2003-04-15 | |
Sister | Bourne, Violet | 1909-08-24 | ||
Bourne, Edward Walter | 1916-01-31 | 1996-06-06 | ||
Brother | Bourne, Alex | 1919 | 1945 | |
Brother | Bourne, Freddy | 1923 | 1924-10-25 | |
Sister | Bourne, Olive |
Families
Family of Bourne, Edward Walter and Barnden, Frances Dorothy |
||||||||||||||||
Married | Wife | Barnden, Frances Dorothy ( * 1916-12-03 + 2000-07-03 ) | ||||||||||||||
|