Aitchison, John
| Birth Name | Aitchison, John |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828 | Newington, Midlothian, Scotland | Birth of AITCHISON, John | |
|
|
||||
| Death | Death of AITCHISON, John | |||
|
|
||||
| Occupation | Dairyman | |||
|
|
||||
Families
Family of Aitchison, John and Elder, Jessie Janet |
||||||||||||||||
| Married | Wife | Elder, Jessie Janet ( * 1824 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Aitchison, Mary | ||
| Aitchison, Jessie | 1858 | 1941-07-20 |
Pedigree
-
- Aitchison, John
