Bourne, Thomas Henry
| Birth Name | Bourne, Thomas Henry |
| Gender | male |
| Age at Death | unknown |
Narrative
1881 : boarder at "Queens Head"
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810 | Hellingly, Sussex, England, United Kingdom | Birth of BOURNE, Thomas Henry | |
|
|
||||
| Christening | 1810-05-02 | Hellingly, Sussex, England, United Kingdom | Christening of BOURNE, Thomas Henry | |
|
|
||||
| Death | Death of BOURNE, Thomas Henry | |||
|
|
||||
| Occupation | Farmer | |||
|
|
||||
| Occupation | Miller | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bourne, John | about 1750 | 1830 | |
| Mother | Pain, Hannah | about 1776 | 1825 | |
| Bourne, Thomas Henry | 1810 | |||
| Brother | Bourne, John Cane | about 1806 | ||
| Brother | Bourne, Edward Bartholomew | 1812-08-24 | about 1813 |
Families
Family of Bourne, Thomas Henry and Parris, Sarah Isabella |
||||||||||||||||||||||||||||||||
| Married | Wife | Parris, Sarah Isabella ( * 1808 + about 1869-11-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bourne, Thomas Henry | about 1832 | |
| Bourne, William Henry | about 1833 | 1834-02-27 |
| Bourne, John | about 1834 | |
| Bourne, Sarah | about 1836 | |
| Bourne, Ann Barbara | about 1838 | |
| Bourne, George | 1840 | |
| Bourne, Edward Edwin | 1843-04-11 | |
| Bourne, Mary | 1845 | |
| Bourne, Susanna | 1850 |
