Bourne, Thomas
Birth Name | Bourne, Thomas |
Gender | male |
Age at Death | about 77 years |
Narrative
will 1784 at World's End, Hell
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1710 | Hellingly, Sussex, England, United Kingdom | Birth of BOURNE, Thomas | |
|
||||
Death | 1787 | Death of BOURNE, Thomas | ||
|
||||
Burial | 1787-05-24 | Hellingly, Sussex, England, United Kingdom | Burial of BOURNE, Thomas | |
|
||||
Occupation | Yoeman Farmer | |||
|
Families
Family of Bourne, Thomas and Smith, Rachel |
||||||||||||||||
Married | Wife | Smith, Rachel ( * about 1717 + 1805 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bourne, Rachel | about 1748 | 1819 |
Bourne, John | about 1750 | 1830 |
Bourne, Mary | about 1755 |
Pedigree
-
- Bourne, Thomas