Bourne, John
Birth Name | Bourne, John |
Gender | male |
Age at Death | about 80 years |
Narrative
will dated 18300517; 1813 : Wo
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1750 | Hellingly, Sussex, England, United Kingdom | Birth of BOURNE, John | |
|
||||
Christening | 1750-06-18 | Hellingly, Sussex, England, United Kingdom | Christening of BOURNE, John | |
|
||||
Death | 1830 | Hailsham, Sussex, England, United Kingdom | Death of BOURNE, John | |
|
||||
Occupation | Yeoman | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bourne, Thomas | about 1710 | 1787 | |
Mother | Smith, Rachel | about 1717 | 1805 | |
Bourne, John | about 1750 | 1830 | ||
Sister | Bourne, Rachel | about 1748 | 1819 | |
Sister | Bourne, Mary | about 1755 |
Families
Family of Bourne, John and Pain, Hannah |
||||||||||||||||
Married | Wife | Pain, Hannah ( * about 1776 + 1825 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bourne, John Cane | about 1806 | |
Bourne, Thomas Henry | 1810 | |
Bourne, Edward Bartholomew | 1812-08-24 | about 1813 |