Stevenson, Edith Marianne
Birth Name | Stevenson, Edith Marianne |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888 | Ingleby, Derbyshire, England, United Kingdom | Birth of STEVENSON, Edith Marianne | |
|
||||
Christening | 1888-09-23 | Foremark, Derbyshire, England | Christening of STEVENSON, Edith Marianne | 1 |
|
||||
Death | Death of STEVENSON, Edith Marianne | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Edward | about 1859 | 1929 | |
Mother | Goodman, Edith | 1859 | 1889 | |
Stevenson, Edith Marianne | 1888 | |||
Brother | Stevenson, John Edward | 1889-10-00 | 1890 | |
Father | Stevenson, Edward | about 1859 | 1929 | |
Stepmother | Roberts, Clara | about 1859 | 1929 | |
Half-sister | Stevenson, Adele | 1895 | ||
Half-brother | Stevenson, Albert Victor | 1896 |
Pedigree
-
Stevenson, Edward
-
Goodman, Edith
- Stevenson, Edith Marianne
- Stevenson, John Edward
-
Goodman, Edith