Stevenson, Albert Victor
Birth Name | Stevenson, Albert Victor |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896 | Ingleby, Derbyshire, England, United Kingdom | Birth of STEVENSON, Albert Victor | 1 |
|
||||
Death | Death of STEVENSON, Albert Victor | |||
|
||||
Census | 1901-03-31 | Ingleby, Derbyshire, England, United Kingdom | Census of STEVENSON, Albert Victor | 2a |
|
||||
Residence/Occupation | 1932 | Ingleby, Derbyshire, England, United Kingdom | Farmer | 3a |
|
||||
Residence/Occupation | 1935 | Ingleby, Derbyshire, England, United Kingdom | Farmer | 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Edward | about 1859 | 1929 | |
Mother | Roberts, Clara | about 1859 | 1929 | |
Sister | Stevenson, Adele | 1895 | ||
Stevenson, Albert Victor | 1896 | |||
Father | Stevenson, Edward | about 1859 | 1929 | |
Goodman, Edith | 1859 | 1889 | ||
Half-sister | Stevenson, Edith Marianne | 1888 | ||
Half-brother | Stevenson, John Edward | 1889-10-00 | 1890 |
Pedigree
-
Stevenson, Edward
-
Roberts, Clara
- Stevenson, Adele
- Stevenson, Albert Victor
-
Roberts, Clara
Ancestors
Source References
- Census
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/2637, No. of Schedule: 2, Vessel: 11, Folio: 130, Page 1
- Confidence: Very High
-
-
Kellys Directory of Derbyshire
-
- Page: 1932
- Confidence: Very High
-
-
Whipples Directory of Derbyshire
-
- Page: 1935
- Confidence: Very High
-