Stevenson, John Edward
| Birth Name | Stevenson, John Edward |
| Gender | male |
| Age at Death | 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-10-00 | Birth of STEVENSON, John Edward | ||
|
|
||||
| Death | 1890 | Death of STEVENSON, John Edward | ||
|
|
||||
| Burial | 1890-12-10 | Foremark, Derbyshire, England | Burial of STEVENSON, John Edward | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, Edward | about 1859 | 1929 | |
| Mother | Goodman, Edith | 1859 | 1889 | |
| Sister | Stevenson, Edith Marianne | 1888 | ||
| Stevenson, John Edward | 1889-10-00 | 1890 | ||
| Father | Stevenson, Edward | about 1859 | 1929 | |
| Stepmother | Roberts, Clara | about 1859 | 1929 | |
| Half-sister | Stevenson, Adele | 1895 | ||
| Half-brother | Stevenson, Albert Victor | 1896 | ||
Pedigree
-
Stevenson, Edward
-
Goodman, Edith
- Stevenson, Edith Marianne
- Stevenson, John Edward
-
Goodman, Edith
Ancestors
Source References
-
Foremark and Ingleby Parish registers,transcripts
-
- Page: No 262
- Confidence: Very High
-
