Stevenson, Sarah
Birth Name | Stevenson, Sarah |
Gender | female |
Age at Death | about 79 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1807 | Snarestone, Leicestershire, England, United Kingdom | Birth of STEVENSON, Sarah | |
|
||||
Christening | 1808-09-10 | Snarestone, Leicestershire, England, United Kingdom | Christening of STEVENSON, Sarah | 1 |
|
||||
Death | about 1886-12-00 | Derby, Derbyshire, England | Death of STEVENSON, Sarah | 2a |
|
||||
Census | 1841-06-07 | Normanton, Derbyshire, England | Living with her Mother and brother | 3a |
|
||||
Census | 1851-03-30 | Normanton, Derbyshire, England | Married with 1 son/ Husband Farmer of 75 acres employing 1 labourer | 3b |
|
||||
Census | 1861-04-07 | Normanton, Derbyshire, England | Widow /son living with her/farmer | 3c |
|
||||
Census | 1871-04-02 | Normanton, Derbyshire, England | Widow/farmer/ son living with her and nephew Richard Stevenson | 3d |
|
||||
Census | 1881-04-03 | Normanton, Derbyshire, England | Widow living with her son and family/Farmer of 47 acres | 3e |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Thomas | about 1767 | estimated about 1844-11-20 | |
Mother | , Anne | about 1766 | about 1850-04-16 | |
Brother | Stevenson, Thomas | about 1796 | 1859 | |
Stevenson, Sarah | about 1807 | about 1886-12-00 | ||
Brother | Stevenson, Richard | about 1811-09-00 | 1865-08-07 | |
Sister | Stevenson, Hannah | 1804 |
Families
Family of Edge, George and Stevenson, Sarah |
||||||||||||||||
Married | Husband | Edge, George ( * about 1808 + Jun Q 1857 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edge, William | Dec Q 1842 |
Pedigree
Ancestors
Source References
- IGI
-
BMD records
-
- Page: shardlow district
- Confidence: Very High
-
-
Census
-
- Page: 1841 HO107/191/24 folio 4 page 2
- Confidence: Very High
-
- Page: 1851 HO107/2140 folio 505 page 11
- Confidence: Very High
-
- Page: RG9/2490 folio 63 page 13
- Confidence: Very High
-
- Page: 1871 RG10/3553 folio 65 page 20
- Confidence: Very High
-
- Page: 1881 RG11/3387 folio 63 page 18
- Confidence: Very High
-
-
Stevenson, Richard - Towle, Ann - 1840 - Marriage Certificate
-
- Page: St Peters Derby 1779-1842 Reel 54
- Confidence: Very High
-
- Edge, George - Stevenson, Sarah - 1842 - Marriage Certifica te