Edge, William
Birth Name | Edge, William |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec Q 1842 | Normanton, Derbyshire, England | Birth of EDGE, William | 1 |
|
||||
Death | Death of EDGE, William | |||
|
||||
Census | 1851-03-30 | Normanton, Derbyshire, England | Age 8 living with parents. | 2a |
|
||||
Census | 1861-04-07 | Normanton, Derbyshire, England | age 18 Living with widowed mother/ Farmers son | 2b |
|
||||
Census | 1871-04-02 | Normanton, Derbyshire, England | Living with his mother /Age 28 | 2c |
|
||||
Census | 1881-04-03 | Normanton, Derbyshire, England | Head of house /married with 3 children and his mother living with them/Farmer of 42 acres employing 2 boys. | 2d |
|
||||
Census | 1891-04-05 | Normanton, Derbyshire, England | Married with 4 children / farmer | 2e |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edge, George | about 1808 | Jun Q 1857 | |
Mother | Stevenson, Sarah | about 1807 | about 1886-12-00 | |
Edge, William | Dec Q 1842 |
Families
Family of Edge, William and Hill, Sarah |
||||||||||||||||
Married | Wife | Hill, Sarah ( * about 1841 + ... ) | ||||||||||||||
|
Pedigree
-
Edge, George
-
Stevenson, Sarah
- Edge, William
-
Stevenson, Sarah
Ancestors
Source References
- BMD records
-
Census
-
- Page: 1851 HO107/2140 folio 505 page 11
- Confidence: Very High
-
- Page: RG9/2490 folio 63 page 13
- Confidence: Very High
-
- Page: 1871 RG10/3553 folio 65 page 20
- Confidence: Very High
-
- Page: 1881 RG11/3387 folio 63 page 18
- Confidence: Very High
-
- Page: rG12/2721 folio 48 page 9
- Confidence: Very High
-